July '07 "Watch List"
 A list of objects to observe this month
by Stephen Bieger
 


 
Globular Cluster
 
RA Dec Mag Designation Size Const
NGC6093 16 17 00 -22 59 00 8.5 M80 8.9 Sco
NGC6121 16 23 36 -26 32 00 7.5 M4 26.3 Sco
NGC6144 16 27 14 -26 01 26 11 NGC6144 9.3 Sco
NGC6139 16 27 40 -38 50 57 10.5 NGC6139 5.5 Sco
NGC6171 16 32 30 -13 02 08 10 M107 10 Oph
NGC6218 16 47 12 -01 57 38 8 M12 14.5 Oph
NGC6235 16 53 25 -22 10 34 11 NGC6235 5 Oph
NGC6254 16 57 07 -04 06 17 7.5 M10 15.1 Oph
NGC6256 16 59 33 -37 07 17
 
NGC6256
 
Sco
NGC6266 17 01 12 -30 07 00 8 M62 14.1 Oph
NGC6273 17 02 36 -26 16 00 8.5 M19 13.5 Oph
NGC6284 17 04 29 -24 45 51 10.5 NGC6284 5.6 Oph
NGC6287 17 05 09 -22 42 25 11 NGC6287 5.1 Oph
NGC6293 17 10 10 -26 34 56 9.5 NGC6293 7.9 Oph
NGC6304 17 14 32 -29 27 43 10 NGC6304 6.8 Oph
NGC6316 17 16 37 -28 08 23 10 NGC6316 4.9 Oph
NGC6325 17 17 59 -23 45 57 12.5 NGC6325 4.3 Oph
NGC6333 17 19 12 -18 31 00 9 M9 9.3 Oph
NGC6342 17 21 10 -19 35 14 11.5 NGC6342 3 Oph
NGC6356 17 23 35 -17 48 52 9.5 NGC6356 7.2 Oph
NGC6355 17 23 59 -26 21 10 9.5 NGC6355 5 Oph
NGC6366 17 27 44 -05 04 36 12 NGC6366 8.3 Oph
NGC6380 17 34 28 -39 04 10
 
NGC6380 3.9 Sco
NGC6388 17 36 17 -44 44 08 8.5 NGC6388 8.7 Sco
NGC6402 17 37 37 -03 16 50 9.5 M14 11.7 Oph
NGC6401 17 38 37 -23 54 33 9.5 NGC6401 5.6 Oph
NGC6426 17 44 55 +03 10 11 12.5 NGC6426 3.2 Oph
Galactic Center 17 45 40 -29 00 28
 
GC - Sgr
NGC6440 17 48 53 -20 21 39 12 NGC6440 5.4 Sgr
NGC6441 17 50 13 -37 03 03 9 NGC6441 7.8 Sco
NGC6453 17 50 52 -34 35 54 11.5 NGC6453 3.5 Sco
NGC6496 17 59 04 -44 16 00 10.5 NGC6496 6.9 Sco
NGC6517 18 01 51 -08 57 32 13 NGC6517 4.3 Oph
NGC6522 18 03 35 -30 02 06 10.5 NGC6522 5.6 Sgr
NGC6535 18 03 51 +00 17 51 12 NGC6535 3.6 Oph
NGC6528 18 04 50 -30 03 21 11 NGC6528 3.7 Sgr
NGC6540 18 06 08 -27 45 50 14.5 NGC6540 1 Sgr
NGC6544 18 07 20 -24 59 53 8.3 NGC6544 8.9 Sgr
NGC6553 18 09 17 -25 54 30 10 NGC6553 8.1 Sgr
NGC6558 18 10 18 -31 45 47
 
NGC6558 3.7 Sgr
NGC6569 18 13 39 -31 49 35 10.5 NGC6569 5.8 Sgr
NGC6624 18 23 41 -30 21 40 9.5 NGC6624 5.9 Sgr
NGC6626 18 24 30 -24 52 00 8.5 M28 11.2 Sgr
NGC6638 18 30 56 -25 29 56 10 NGC6638 5 Sgr
NGC6637 18 31 24 -32 21 00 9 M69 7.1 Sgr
NGC6642 18 31 54 -23 28 35 10.5 NGC6642 4.5 Sgr
NGC6652 18 35 46 -32 59 28 10 NGC6652 3.5 Sgr
NGC6656 18 36 24 -23 54 00 6.5 M22 24 Sgr
NGC6681 18 43 12 -32 18 00 9 M70 7.8 Sgr
NGC6717 18 55 06 -22 42 06
 
NGC6717 3.9 Sgr
NGC6715 18 55 06 -30 29 00 8.5 M54 9.1 Sgr
NGC6723 18 59 33 -36 37 54 7.5 NGC6723 11 Sgr
NGC6809 19 40 00 -30 58 00 7 M55 19 Sgr
NGC6864 20 06 06 -21 55 00 9.5 M75 6 Sgr

 

BACK to Bulletins   

 Contact UsAbout UsHomeWhat's New?Site Map
 

Last Updated Saturday, July 14, 2007