AAC Logo

AAC Home

Atlanta Astronomy Club

Peach State Star Gaze 2011

September 25thOctober 2nd

PSSG Home

PSSG Home

 

Future Dates

The following is a list of possible dates for the PSSG.

  2012 Week Oct  7 - Oct 14       New Moon 15-Oct 12 02 UCT Monday  
Date Sunset Twilight Darkness Twilight Sunrise Phase Rise Transit Set
Fri 5-Oct-12 18:09 19:31 19:31 - 21:45 05:06 06:29 78% 21:45:12 04:09:34 11:21:57
Sat 6-Oct-12 18:08 19:30 19:30 - 22:35 05:07 06:30 70% 22:35:24 04:57:52 12:09:55
Sun 7-Oct-12 18:06 19:29 19:29 - 23:28 05:08 06:30 61% 23:28:41 05:46:17 12:54:43
Mon 8-Oct-12 18:05 19:28 19:28 - 00:24 05:08 06:31 51% --:--:-- 06:34:34 13:36:22
Tue 9-Oct-12 18:04 19:26 19:26 - 01:22 05:09 06:32 41% 00:24:33 07:22:35 14:15:15
Wed 10-Oct-12 18:02 19:25 19:25 - 02:22 05:10 06:33 32% 01:22:34 08:10:25 14:52:02
Thu 11-Oct-12 18:01 19:24 19:24 - 03:24 05:11 06:33 22% 02:22:29 08:58:26 15:27:35
Fri 12-Oct-12 18:00 19:23 19:23 - 04:28 05:11 06:34 14% 03:24:20 09:47:09 16:02:55
Sat 13-Oct-12 17:59 19:21 19:21 - 05:12 05:12 06:35 7% 04:28:18 10:37:15 16:39:12
Sun 14-Oct-12 17:57 19:20 19:20 - 05:13 05:13 06:36 3% 05:34:36 11:29:29 17:17:43
Mon 15-Oct-12 17:56 19:19 19:19 - 05:14 5:14 6:36 0% 06:43:08 12:24:25 17:59:49
Tue 16-Oct-12 17:55 19:18 19:18 - 05:14 5:14 6:37 1% 07:53:09 13:22:17 18:46:45
Wed 17-Oct-12 17:54 19:17 19:39 - 05:15 5:15 6:38 4% 09:02:57 14:22:36 19:39:18
Thu 18-Oct-12 17:53 19:16 20:37 - 05:16 5:16 6:39 10% 10:10:02 15:24:07 20:37:20
Fri 19-Oct-12 17:52 19:15 21:39 - 05:17 5:17 6:40 19% 11:11:54 16:25:06 21:39:30
Sat 20-Oct-12 17:50 19:13 22:43 - 05:17 5:17 6:40 29% 12:07:01 17:23:50 22:43:38
Sun 21-Oct-12 17:49 19:12 23:47 - 05:18 5:18 6:41 40% 12:55:13 18:19:16 23:47:40
  2013 Week Sep 29 - Oct  6       New Moon 5-Oct 0 35 UCT Saturday  
Date Sunset Twilight Darkness Twilight Sunrise Phase Rise Transit Set
Fri 27-Sep-13 18:20 19:43 19:43 - 00:24 05:00 06:23 50% --:--:-- 01:06:10 01:13:49
Sat 28-Sep-13 18:19 19:41 19:41 - 01:17 05:01 06:24 40% 01:00:47 01:07:59 01:14:30
Sun 29-Sep-13 18:17 19:40 19:40 - 02:12 05:02 06:24 31% 01:01:54 01:08:58 01:15:19
Mon 30-Sep-13 18:16 19:39 19:39 - 03:07 05:02 06:25 23% 01:02:15 01:08:19 01:15:56
Tue 1-Oct-13 18:15 19:37 19:37 - 04:04 05:03 06:26 15% 01:03:41 01:09:22 01:16:11
Wed 2-Oct-13 18:13 19:36 19:36 - 05:02 05:04 06:26 9% 01:04:17 01:10:38 01:16:54
Thu 3-Oct-13 18:12 19:34 19:34 - 05:05 05:05 06:27 4% 01:05:15 01:11:41 01:17:04
Fri 4-Oct-13 18:11 19:33 19:33 - 05:05 05:05 06:28 1% 01:06:48 01:12:09 01:17:40
Sat 5-Oct-13 18:09 19:32 19:32 - 05:06 05:06 06:29 0% 01:07:06 01:12:37 01:18:47
Sun 6-Oct-13 18:08 19:30 19:30 - 05:07 05:07 06:29 2% 01:08:59 01:13:32 01:19:31
  2014 Week Sep 21 - Sep 28     New Moon 24-Sep 6 14 UCT Wednesday  
Date Sunset Twilight Darkness Twilight Sunrise Phase Rise Transit Set
Fri 19-Sep-14 18:31 19:55 19:55 - 03:03 04:54 06:17 22% 02:11:08 09:03:24 15:51:21
Sat 20-Sep-14 18:30 19:53 19:53 - 03:56 04:55 06:18 15% 03:03:54 09:47:51 16:26:51
Sun 21-Sep-14 18:29 19:52 19:52 - 04:50 04:56 06:19 9% 03:56:53 10:31:21 17:00:30
Mon 22-Sep-14 18:27 19:50 19:50 - 04:56 04:56 06:19 4% 04:50:07 11:14:20 17:33:05
Tue 23-Sep-14 18:26 19:49 19:49 - 04:57 04:57 06:20 1% 05:43:46 11:57:20 18:05:27
Wed 24-Sep-14 18:25 19:47 19:47 - 04:58 04:58 06:21 0% 06:38:05 12:40:52 18:38:26
Thu 25-Sep-14 18:23 19:46 19:46 - 04:59 04:59 06:21 1% 07:33:16 13:25:32 19:12:55
Fri 26-Sep-14 18:22 19:44 19:49 - 04:59 04:59 06:22 4% 08:29:28 14:11:49 19:49:48
Sat 27-Sep-14 18:20 19:43 20:30 - 05:00 05:00 06:23 8% 09:26:38 15:00:08 20:30:03
Sun 28-Sep-14 18:19 19:42 21:14 - 05:01 05:01 06:24 15% 10:24:22 15:50:43 21:14:30
  2014 Week Oct 19 - Oct 26       New Moon 23-Oct 21:57 UCT Thursday  
Date Sunset Twilight Darkness Twilight Sunrise Phase Rise Transit Set
Fri 17-Oct-14 17:54 19:17 19:17 - 01:49 05:15 06:38 37% 00:56:28 07:43:37 14:26:00
Sat 18-Oct-14 17:53 19:16 19:16 - 02:42 05:15 06:38 28% 01:49:24 08:27:25 15:00:15
Sun 19-Oct-14 17:52 19:15 19:15 - 03:35 05:16 06:39 20% 02:42:27 09:10:29 15:33:08
Mon 20-Oct-14 17:51 19:14 19:14 - 04:30 05:17 06:40 13% 03:35:52 09:53:25 16:05:32
Tue 21-Oct-14 17:50 19:13 19:13 - 05:18 05:18 06:41 7% 04:30:00 10:36:50 16:38:21
Wed 22-Oct-14 17:49 19:12 19:12 - 05:18 05:18 06:42 3% 05:25:12 11:21:23 17:12:30
Thu 23-Oct-14 17:48 19:11 19:11 - 05:19 05:19 06:43 1% 06:21:41 12:07:36 17:48:56
Fri 24-Oct-14 17:46 19:10 19:10 - 05:20 05:20 06:43 0% 07:19:25 12:55:57 18:28:35
Sat 25-Oct-14 17:45 19:09 19:12 - 05:21 05:21 06:44 2% 08:18:02 13:46:39 19:12:19
Sun 26-Oct-14 17:44 19:08 20:00 - 05:21 05:21 06:45 6% 09:16:42 14:39:35 20:00:45
  2015 Week Oct  4 - Oct 11       New Moon 13-Oct 00 06 UCT Monday  
Date Sunset Twilight Darkness Twilight Sunrise Phase Rise Transit Set
Sat 10-Oct-15 18:03 19:26 19:26 - 05:09 05:09 06:32 7% 04:23:36 10:43:18 16:57:42
Sun 11-Oct-15 18:02 19:25 19:25 - 05:10 05:10 06:33 3% 05:16:16 11:25:32 17:29:39
Mon 12-Oct-15 18:01 19:23 19:23 - 05:11 05:11 06:34 1% 06:09:00 12:07:59 18:02:06
Tue 13-Oct-15 18:00 19:22 19:22 - 05:12 05:12 06:34 0% 07:02:02 12:51:09 18:35:50
Wed 14-Oct-15 17:58 19:21 19:21 - 05:12 05:12 06:35 1% 07:55:30 13:35:31 19:11:39
Thu 15-Oct-15 17:57 19:20 19:50 - 05:13 05:13 06:36 5% 08:49:21 14:21:25 19:50:21
Fri 16-Oct-15 17:56 19:19 20:32 - 05:14 05:14 06:37 9% 09:43:18 15:09:03 20:32:37
Sat 17-Oct-15 17:55 19:18 21:19 - 05:15 05:15 06:37 16% 10:36:49 15:58:27 21:19:01
Sun 18-Oct-15 17:54 19:16 22:09 - 05:15 05:15 06:38 24% 11:29:15 16:49:25 22:09:48

 

Year Start End New Moon Date
2011 September 25 October 03 9 - 27
 
Why do we pick dates in late September through October?

First off, the spring weather in Georgia is subject to numerous thunderstorms. There is also the problem of avoiding Easter. It is also fun, in some years, to have massive clouds of Pine pollen sticking to everything.

The fall weather in Georgia will normally be free of the summer's high humidity. It is at the tail end of the huricane season (which could also have a bad weather impact). The average rainfall is lower and it is normally not into the cold and damp of the winter months.

The winter months may have better viewing, but the cold and damp can be a big deterent.

The dates are picked from weather summaries and previous years weather reports and of course, near a new moon.

 

About Us | Site Map | Privacy Policy | Contact Us | © 2011 PSSG Committee and the Atlanta Astronomy Club, Inc

This page was last updated on Monday, September 5, 2011