AAC Logo

AAC Home

Atlanta Astronomy Club

Peach State Star Gaze 2011

September 25thOctober 2nd

PSSG Home

PSSG Home

 

Almanac - Information

U.S. Naval Observatory
Astronomical ApplicationsDepartment

Sharon, Taliaferro County, Georgia
(longitude W82.8, latitude N33.6)

Sun and Moon Data
New Moon 27 Sep - Tuesday 7:09 a.m.
Moon
Date Sunset Twilight Darkness Twilight Sunrise Rise Set
Sun 25-Sep 19:24 20:47 20:47 - 05:59 5:59 7:22 5:12 18:02
Mon 26-Sep 19:23 20:46 20:46 - 06:00 6;00 7:23 6:22 18:39
Tue 27-Sep 19:21 20:44 20:44 - 06:00 6:00 7:23 7:33 19:17
Wed 28-Sep 19:20 20:43 20:43 - 06:01 6:01 7:24 8:45 19:58
Thu 29-Sep 19:19 20;41 21:41 - 06:02 6:02 7:25 9:57 20:44
Fri 30-Sep 19:17 20:40 21:34 - 06:03 6:03 7:25 11:08 21:34
Sat 01-Oct 19:16 20:38 22:30 - 06:03 6:03 7:26 12:15 22:30
Sun 02-Oct 19:15 20:37 23:29 - 06:04 6:04 6:04 13:15 23:29

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | © 2011 PSSG Committee and the Atlanta Astronomy Club, Inc

This page was last updated on Saturday, August 20, 2011