AAC Logo

AAC Home

Atlanta Astronomy Club

Peach State Star Gaze 2024

30th Anniversary

September 29th to October 6th

 

PSSG Home

PSSG Home

Almanac - Information

Sun and Moon Data

 

DEERLICK ASTRONOMY VILLAGE

Twilight

Astronomical Nautical Civil Sunrise/Sunset Civil Nautical Astronomical

Start End Start End Start End Start End Start End Start End Start End
Sun 08 06:27 06:56 06:56 07:25 07:25 07:50 07:50 19:24 19:24 19:49 19:49 20:17 20:17 20:46
Mon 09 06:28 06:57 06:57 07:26 07:26 07:50 07:50 19:23 19:23 19:47 19:47 20:16 20:16 20:45
Tue 10 06:29 06:58 06:58 07:26 07:26 07:51 07:51 19:21 19:21 19:46 19:46 20:15 20:15 20:43
Wed 11 06:30 06:58 06:58 07:27 07:27 07:52 07:52 19:20 19:20 19:45 19:45 20:14 20:14 20:42
Thu 12 06:30 06:59 06:59 07:28 07:28 07:53 07:53 19:19 19:19 19:44 19:44 20:12 20:12 20:41
Fri 13 06:31 07:00 07:00 07:28 07:28 07:53 07:53 19:18 19:18 19:42 19:42 20:11 20:11 20:40
Sat 14 06:32 07:00 07:00 07:29 07:29 07:54 07:54 19:16 19:16 19:41 19:41 20:10 20:10 20:39
Sun 15 06:32 07:01 07:01 07:30 07:30 07:55 07:55 19:15 19:15 19:40 19:40 20:09 20:09 20:37

















Moon








Sun 08 Rise Az. Transit Alt. Set Az.








Mon 09 00:42 60 08:06 80S 15:23 297








Tue 10 01:41 65 08:52 76S 15:55 292








Wed 11 02:38 70 09:35 71S 16:23 286








Thu 12 03:35 77 10:16 66S 16:48 280








Fri 13 04:31 83 10:56 60S 17:12 273








Sat 14 05:27 91 11:36 54S 17:36 266








Sun 15 06:24 98 12:17 48S 18:01 259








 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | © 2024 PSSG Committee and the Atlanta Astronomy Club, Inc

This page was last updated on Thursday, January 4, 2024